



|
 |
GENERAL CONTRACTOR CAPABILITIES
Geo-Con has performed extensive, complex, multi-task projects, serving in a General Contractor capacity in all three service areas; environmental remediation, geotechnical, and wetlands. Performance of these complex, multi-phase projects has successfully placed us in the forefront of managing multiple components of the overall scope of work, overseeing subcontractors; interfacing with numerous clients; understanding various regulatory agency's requirements; and implementing compressed schedules.
To illustrate our expertise as a General Contractor, we have included projects where we have demonstrated capabilities from clearing/grubbing through site restoration; with various components in between. These select projects are as follows:
| PROJECT |
SCOPE OF WORK |
| Island Sports Complex, Neville Island, PA | SW, GC, WX |
| Osborne Landfill, Grove City, PA | EW, GC, SW, JG |
| Avesta Sheffield, Baltimore, MD | CW, BP, SS |
| Sinclair Refinery Superfund Site, Wellsville, NY | SW, GC |
| Rio Salado Town Lake, Tempe, AZ | SW |
| U.S. Steel, Operable Unit J, Duluth, MN | SSM, CC |
| TEVE/SVE, Piketon, OH | SSM |
| Hopewell Dump Site, Hopewell Township, PA | WX, GC |
| Mill Creek Wetlands Mitigation Site, Secaucus, NJ | WE |
| Salt Hay Farm, Estuary Enhancement, Port Norris, NY | WE |
| Marsh Resources, Carlstadt, NJ | WE |
| Walker Mountain Rd. Landfill, Rome, GA | New Cell |
| Retaining Walls, Atlanta, GA | SSM, JG |
| Legionville Hollow, Baden, PA | WE, Cap |
| Oil Refinery Sludge Pond Closure, Whiting, IN | SSM, JG, CC |
| William Taylor Estate, Wheatland, PA | WX |
| Passiac County Community College, Wanaque, NJ | WX, CC |
| Economy Borough Site, Economy, PA | WX |
| James River Wetland Mitigation Landbank, Manakin-Sabot, VA | WE |
| Titusville Dump Site, Titusville, PA | WX |
| Town of Ramapo, Department of Public Works, Ramapo, NY | WX, GC |
| US DOE Kansas City Plant, Kansas City, MO | DSM |
| Maurice River Township Salt Hay Farm, Heisierville, NJ | WE |
| Kane & Lombard Superfund, Baltimore, MD | SW, GL |
| Subtitle "D" Landfill, Odessa, TX | New Cell |
| Skeetkill Creek Wetlands Mitigation, Ridgefield, NJ | WE |
| Harrier Meadows Wetlands Mitigation, N. Arlington, NJ | WE |
| Former EXPO '86 site, Vancouver, BC | DSM, JG |
| Steel-making Facility, Pueblo, CO | WX, GC |
| Craney Island, Portsmouth, VA | Wick Drains |
| Inactive Wood-processing Facility, Augusta, GA | SW |
| Manufactured Gas Plant, Columbus, GA | SSM |
| 102nd Street Landfill, Niagara Falls, NY | SW, BP |
| Salt Hay Farm, Estuary Enhancement, Dennis, NJ | WE |
| Brevard County, Brevard County, FL | SW |
| Chemical Facility, Elgin, SC | BP |
| Former Railroad Yard, Pittsburgh, PA | SSM, WX |
| Connecticut Resources Recovery Authority, Hartford, CT | SW, JG |
|
technology key
SW = Slurry Walls
GC = Geosynthetic Cap
WX = Waste Excavation
EW = Earthwork
JG = Jet Grouting
CW = Cutoff Wall
BP = Bio-Polymer Trench
SS = Sludge Stabilization
SSM = Shallow Soil Mixing
CC = Clay Cap
DSM = Deep Soil Mixing
WE = Wetlands Enhancement
GL = Geosynthetic Liner
|
Back to top.
|
|
 |
|